Hockey Summit of the Arts

2006 Exclaim! Hockey Summit of the Arts
[Schedule]  [Standings]  [Playoffs]  [Enter Scores]  [Teams]  [Locations]  [Print]   
PF
Current Standings
[Exhibition] [Regular Season] [Playoffs] [Penalties]
Pool A - Eh Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Nightmares 3 1 1 1 0 0.0 3.0 9 9
Boom 3 1 1 1 0 0.0 3.0 6 6
Dufferin Groove 3 1 0 2 0 0.0 4.0 6 5
Long & McQuade 3 0 1 2 0 0.0 2.0 10 11
Pool B - Eh Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Sgt. Rock 3 2 0 1 0 0.0 5.0 15 7
Gasoline 3 1 2 0 0 0.0 2.0 8 10
Parkdale Porcupines 3 1 1 1 0 0.0 3.0 8 10
Morningstars 3 1 2 0 0 0.0 2.0 6 10
Pool C - Frank Frederickson Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Jokers Hockey Club 3 3 0 0 0 0.0 6.0 12 4
Peterborough Pneumonia 3 3 0 0 0 0.0 6.0 12 2
La Hacienda Flying Burritos 3 1 2 0 0 0.0 2.0 8 12
Victoria Red Lighters 3 0 2 1 0 0.0 1.0 6 10
Gas Station Islanders 3 0 3 0 0 0.0 0.0 2 14
Pool D - Frank Frederickson Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Winnipeg Wheatfield Souldiers 3 2 0 1 0 0.0 5.0 14 3
Capsule Music 3 2 0 1 0 0.0 5.0 10 3
Easy Company 3 1 2 0 0 0.0 2.0 10 14
ChartAttack Hack 3 1 1 1 0 0.0 3.0 8 9
Fluid Living Arseholes 3 0 3 0 0 0.0 0.0 6 17
Pool E - Zed Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Vancouver Flying Vees 3 3 0 0 0 0.0 6.0 14 3
Parkdale Hockey Lads 3 1 2 0 0 0.0 2.0 11 16
Ottawa Songbird Millionaires 3 1 1 1 0 0.0 3.0 9 11
Niagara Crystal Beach Comets 3 1 1 1 0 0.0 3.0 7 9
London Fog 3 0 2 1 0 0.0 1.0 5 8
Pool F - Zed Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Halifax-Dartmouth Ferries 3 2 0 1 0 0.0 5.0 14 11
Humiliation 3 2 1 0 0 0.0 4.0 10 5
The Fruit 3 1 1 1 0 0.0 3.0 16 11
Montreal Ninja Tune Wicked Deadly Karate Chops 3 1 2 0 0 0.0 2.0 9 12
Guelph Three Gut Feelings 3 0 2 1 0 0.0 1.0 3 12
Exhibition Division [Statistics]  [Goalies]
Team GP W L T PFG ADJ Pts GF GA
Black Hearts 0 0 0 0 0 0.0 0.0 0 0
Golden Girls 0 0 0 0 0 0.0 0.0 0 0
Minor Hockey Challenge 0 0 0 0 0 0.0 0.0 0 0